Bangladesh's 123-Item National Policy Agenda: The New Government's National Vision
The new government of Bangladesh has announced a 123-item national policy agenda as the centerpiece of its 2025–2030 five-year governance plan. The agenda articulates a long-term vision for Bangladesh to join the ranks of developed nations by 2041, organized around five core domains: accelerating economic growth, infrastructure modernization, digital transformation, education and talent development, and healthcare and social welfare.
For Korean companies, the 123-item national agenda is an essential document for identifying Bangladesh's government investment priorities and policy direction. Each agenda item is accompanied by budget allocations and foreign investment attraction plans, enabling concrete analysis of which sectors offer which types of participation opportunities for Korean companies.
Five-Domain Policy Agenda Analysis
Categorizing the 123 agenda items by domain reveals that Infrastructure & Transport (28 items) is the largest category, followed by Economy & Industry (25), Digital & ICT (22), Education & Human Capital (20), and Healthcare & Welfare (18). The remaining 10 items fall under Governance & Administrative Reform.
| Domain | Agenda Item | Budget ($B) | Timeline | Foreign Participation |
|---|---|---|---|---|
| Infrastructure | Matarbari Deep-Sea Port Phase 2 | 12.0 | 2025–2028 | ODA + PPP |
| Infrastructure | Dhaka Metro Lines 2–5 | 8.5 | 2025–2030 | JICA + private investment |
| Infrastructure | Chittagong–Cox's Bazar Expressway | 4.5 | 2026–2029 | ADB-supported |
| Infrastructure | Power Capacity Expansion to 30 GW | 6.0 | 2025–2030 | FDI attraction |
| Economy | 10 New EPZ/EZ Designations | 3.0 | 2025–2027 | FDI priority |
| Economy | Export Diversification (non-RMG to 40%) | 1.5 | 2025–2030 | Joint ventures |
| Economy | Agri-Food Processing Industry Development | 2.0 | 2025–2028 | Technology transfer |
| Economy | SME Financial Access Enhancement | 1.2 | 2025–2027 | Fintech cooperation |
| Digital | National 5G Network Rollout | 4.0 | 2026–2030 | Equipment imports |
| Digital | e-Government 2.0 | 1.8 | 2025–2028 | SI projects |
| Digital | National AI Strategy Execution | 1.0 | 2025–2027 | Technology cooperation |
| Digital | Digital Financial Inclusion Expansion | 0.8 | 2025–2028 | Fintech FDI |
| Education | TVET (Technical-Vocational Education) Reform | 2.5 | 2025–2030 | Education export |
| Education | Development of 500K IT Professionals | 1.5 | 2025–2030 | Education cooperation |
| Education | 10 New Science & Technology Universities | 2.0 | 2026–2030 | University cooperation |
| Healthcare | Digital Health Infrastructure Development | 1.2 | 2025–2028 | Medical devices |
| Healthcare | 100 Hospital Modernization Program | 3.0 | 2025–2030 | Medical equipment imports |
| Healthcare | Pharmaceutical Export Target: $1B | 0.8 | 2025–2028 | Technology transfer |
| Governance | e-GP Procurement System Upgrade | 0.5 | 2025–2027 | IT consulting |
| Governance | Investment Climate Reform (BIDA Enhancement) | 0.3 | 2025–2026 | Regulatory reform |
Five Priority Business Opportunities for Korean Companies
An analysis of the five most promising business opportunity domains for Korean companies within the 123-item national agenda, with concrete participation pathways. Each domain was identified at the intersection of Korea's technological strengths and Bangladesh's specific demand requirements.
Implementation Framework and Budget Structure
The 123-item national agenda is governed by a National Policy Agenda Implementation Committee reporting directly to the Prime Minister's Office, with domain-specific working committees and responsible ministries executing on a phased basis. Funding is sourced from three streams: government revenue (45%), ODA and concessional loans (30%), and PPP/FDI (25%) — with foreign investment attraction constituting a core component of the financing strategy.
Risk Factors and Outlook
Several risk factors could affect the successful implementation of the 123-item agenda: funding uncertainty, political stability, administrative capacity constraints, and climate-related risks. These factors will influence the timing and modality of market entry for Korean companies.
| Risk | Impact Level | Korean Company Response Strategy |
|---|---|---|
| Funding Shortfall | High | Minimize dependence on government fiscal capacity through ODA-linked and PPP structures |
| Political Instability | Medium | Scenario planning for multiple government outcomes; secure long-term contractual protections |
| Administrative Delays | High | Actively use BIDA one-stop service; engage local legal counsel |
| Exchange Rate Volatility | Medium | USD-denominated contracts; forward hedging instruments |
| Climate Disasters | Medium | Project insurance; climate-adaptive design specifications |
Despite these risks, Bangladesh's strong governmental commitment to development, international community support, and the growth potential of a 170-million-person domestic market mean that the 123-item national agenda offers Korean companies highly meaningful business opportunities over the medium to long term. As the industrial transformation accelerates in advance of Bangladesh's 2026 LDC graduation, structural demand for Korean companies with proven technology and experience is expected to expand accordingly.