BoomUP System: Official Online Platform for Boom Up Korea 2025
BoomUP is the official online platform for Boom Up Korea 2025. It handles the entire process in a single system — from participating company registration and buyer matching to online and offline consultation booking and performance management. With simultaneous Korean and English support, both Korean companies and overseas buyers can use it seamlessly.
Boom Up Korea 2025 is KOTRA's flagship export consultation week, the largest of its kind in Korea, and features 10+ linked exhibitions alongside the APEC CEO Summit-linked IKS, all integrated under one system. Buyers from around the world including Bangladesh register and are matched through BoomUP, and KOTRA Dhaka manages the full process of inviting Bangladeshi buyers and booking consultations through this platform.
Boom Up Korea 2025: Platform Background and Scale
Boom Up Korea, first launched in 2019, is KOTRA's flagship export consultation event that has expanded every year. In 2025, it operates at the largest scale ever in conjunction with Korea's APEC hosting, with 10+ sector-specific exhibitions running simultaneously. Participating buyers are primarily from emerging markets in South Asia, Southeast Asia, the Middle East, and Africa. Bangladesh is a core South Asian buyer country managed directly by KOTRA Dhaka.
| Exhibition | Sector | Key Buyer Countries | BoomUP Integration |
|---|---|---|---|
| IKS (APEC CEO Summit) | Advanced Future Industries | 21 APEC economies | VIP matching integrated |
| Seoul International Food Industry Exhibition | Food/Beverages | Southeast Asia, Middle East, South Asia | Consultation booking integrated |
| Seoul Int'l Medical Device & Hospital Equipment Show | Medical Devices | Bangladesh, India, Pakistan | Consultation booking integrated |
| Korea Electronics Show (KES) | Electronics/IT | ASEAN, Middle East, India | Matching integrated |
| Korea Energy Show | Solar/ESS/Hydrogen | South Asia, Africa | Consultation booking integrated |
| Smart Factory Expo | Robotics/Automation | Bangladesh, Vietnam | Matching integrated |
| Cosmobeauty | Cosmetics/Beauty | Southeast Asia, Middle East | Consultation booking integrated |
| Public Procurement Pavilion (UN) | UN Procurement | UNDP, UNICEF, WHO | Separate VIP track |
Step 1: BoomUP Participating Company Registration Process
Step 2: Buyer Matching and Consultation Booking
| Matching Type | Method | Target Buyers | Consultation Format | Notes |
|---|---|---|---|---|
| AI Auto-Matching | Sector, product, region algorithm | All registered buyers | Recommended list provided | Profile 80%+ completion recommended |
| KOTRA Manual Matching | Trade office staff direct connection | VIP and Fortune buyers | 1:1 premium consultation | Contact trade office on request |
| Company Direct Application | Buyer DB search and meeting request | Open-profile buyers | Confirmed after approval | Custom message recommended for higher response rate |
| Buyer-Initiated Matching | Buyer requests meeting with company first | Proactive purchasing-intent buyers | Proceeds after company approval | Fast response is critical |
Practical Guide by Consultation Type
| Item | Content | Required | Use |
|---|---|---|---|
| Consultation Date/Time | Video/on-site consultation date and time | Required | Record keeping |
| Buyer Information | Company name, contact, country, products | Required | Follow-up contact |
| Consultation Content | Products of interest, purchasing plan, terms | Required | KOTRA reporting |
| Consultation Result | Not interested / sample request / quote request / contract | Required | Performance aggregation |
| Follow-up Actions | Planned shipment, planned contact, deadline | Recommended | Follow-up support |
| Special Notes | Claims, competitor mentions, technical inquiries | Optional | Analysis use |
Performance Management and Follow-up Support
The BoomUP dashboard provides real-time visibility into consultation volume, matching status, and deal progress. The platform remains active for three months after the main event, enabling additional video consultations and message exchanges with buyers. Systematically recording export outcomes earns preferential treatment in the following year's Boom Up Korea participant screening and links to KOTRA's follow-up export support programs (export vouchers, overseas market research, etc.).
The BoomUP system is the core platform handling everything from start to finish for Boom Up Korea participation. With company registration, AI matching, consultation booking, and performance management all handled in one place, it enables efficient export consultations. Companies that prepare profiles carefully and actively leverage pre-event video consultations can maximize results at the main event. If you need Bangladesh buyer matching, contact KOTRA Dhaka in advance.