Worker2 Round 7 Integrated Dashboard
This dashboard consolidates the results of Worker2's seventh production round, giving readers a single view of the overall content pipeline, category-level distribution, quality metrics, completion rates, and unresolved items. It is intended to support structured management of trade-practice content accumulated across seven rounds and to guide follow-up prioritization.
Topic Distribution by Category
| Category | Total | Completed | In Progress | Not Started | Completion |
|---|---|---|---|---|---|
| Overseas Market Research | 28 | 25 | 2 | 1 | 89% |
| Public Procurement | 18 | 15 | 2 | 1 | 83% |
| Market Entry Strategy | 12 | 11 | 1 | 0 | 92% |
| KOTRA Operations | 10 | 9 | 1 | 0 | 90% |
| Trend Analysis | 9 | 7 | 1 | 1 | 78% |
| Payments and Insurance | 8 | 5 | 1 | 2 | 63% |
Quality Metrics Review
Pending Items and Follow-up Work
| Item | Status | Category | Expected Completion | Priority |
|---|---|---|---|---|
| Advanced Guide to Trade Payments | Not Started | Payments | Round 8 | High |
| Trend Report Phase 3 | Not Started | Trends | Round 8 | Medium |
| Three Additional PMS Cases | In Progress | Public Procurement | Within Round 7 | High |
| One Market Research Supplement | In Progress | Overseas Market Research | Within Round 7 | Medium |
| One Strategy Supplement | In Progress | Market Entry Strategy | Within Round 7 | Low |
Across seven rounds, Worker2 produced 85 trade-practice topics and achieved an 84.7% completion rate. Completion is particularly strong in overseas market research and market entry strategy, while public procurement and payment-related topics still require further reinforcement in Round 8. The sustained rise in output per round indicates that the content production system is becoming more stable and scalable.