Overview of 10-Digit HS Import Statistics
This article reviews Korea's imports from Bangladesh in 2022-2023 using the 10-digit HS code framework. The 10-digit level is the most granular classification used by the Korea Customs Service, making it possible to identify detailed import patterns by individual product line.
Imports from Bangladesh into Korea are concentrated in finished apparel, leather and footwear, agricultural and fishery goods, and jute-based products. A 10-digit HS analysis helps clarify how demand is shifting across specific sourcing items rather than broad product groups alone.
Top Imported Products by 10-Digit HS Code
| Rank | HS Code | Product | 2022 Imports | 2023 Imports | Growth |
|---|---|---|---|---|---|
| 1 | 6109100010 | Cotton T-shirts | $85M | $90M | +6% |
| 2 | 6205200010 | Men's cotton shirts | $60M | $55M | -8% |
| 3 | 6204620010 | Women's cotton trousers | $50M | $52M | +4% |
| 4 | 6203420010 | Men's cotton trousers | $45M | $48M | +7% |
| 5 | 6110201010 | Cotton sweaters | $35M | $40M | +14% |
| 6 | 4202210000 | Leather handbags | $25M | $28M | +12% |
| 7 | 0306171000 | Frozen shrimp | $20M | $22M | +10% |
| 8 | 6403999000 | Leather footwear | $18M | $20M | +11% |
| 9 | 5310100000 | Jute fabrics | $12M | $14M | +17% |
| 10 | 6109909010 | Synthetic fiber T-shirts | $10M | $13M | +30% |
Import Structure by Product Group
Import Trend Analysis
Import Statistics Analysis Flow
A detailed 10-digit HS review gives Korean buyers a more precise view of Bangladesh-origin imports, helping them identify diversification opportunities and evaluate new product lines with greater confidence.