Overview of HS 4-Digit Export Statistics
This report analyzes Korea's exports to Bangladesh from 2022 through November 2023 using HS 4-digit product codes. The HS 4-digit level is well suited to identifying broad product groups and understanding the overall shape of the export structure.
Based on Korea Customs Service trade statistics, the article reviews the leading export groups, group-level trends, and structural shifts. It also serves as the upper-level frame for more detailed HS 6-digit analysis.
Top Export Product Groups
| Rank | HS 4-digit | Product Group | Exports | Share | YoY |
|---|---|---|---|---|---|
| 1 | 5407 | Synthetic filament fabrics | $340M | 20% | +5% |
| 2 | 7210 | Coated and plated steel sheets | $190M | 11% | +8% |
| 3 | 3902 | Propylene polymers | $145M | 9% | +18% |
| 4 | 5509 | Blended synthetic yarn | $110M | 6% | -3% |
| 5 | 8481 | Valves and cocks | $105M | 6% | +9% |
| 6 | 8544 | Insulated wire and cable | $95M | 6% | +12% |
| 7 | 7308 | Iron and steel structures | $85M | 5% | +10% |
| 8 | 8537 | Electrical control and distribution boards | $82M | 5% | +18% |
| 9 | 3204 | Synthetic dyes | $65M | 4% | +25% |
| 10 | 4002 | Synthetic rubber | $60M | 4% | +15% |
Export Structure Analysis
Structural Change Assessment
How to Read the Export Statistics
HS 4-digit group analysis is the right starting point for understanding macro-level shifts in Korea-Bangladesh export structure. The transition from a textile-heavy mix toward chemicals, machinery, and electrical goods suggests that Bangladesh's industrial base is becoming more sophisticated.