Overview of KOTRA's 2023 Market Entry Strategy Report
This article reviews the key messages from KOTRA's 2023 Bangladesh market entry strategy report. Published by the Korea Trade-Investment Promotion Agency, the report is designed to support Korean companies entering overseas markets with country-specific analysis of market conditions, promising industries, and entry strategies.
The 2023 edition covers Bangladesh's macroeconomic environment, industrial structure, trade and investment conditions, business risks, and high-potential products, while also presenting practical entry strategies and case-based implications for Korean businesses.
Macroeconomic Environment Analysis
| Indicator | 2021 | 2022 | 2023 (Outlook) | Note |
|---|---|---|---|---|
| GDP Growth | 6.9% | 7.1% | 6.0% | Affected by global slowdown |
| Inflation | 5.6% | 6.2% | 9.0%+ | Food and energy prices |
| Current Account | -$18B | -$6B | -$5B | Deficit narrowing |
| FX Reserves | $46B | $33B | $25B | Downward trend |
| Exchange Rate (BDT/$) | 85 | 100 | 110 | Ongoing depreciation |
| FDI Inflows | $2.9B | $3.5B | $3.0B | Relatively stable |
Analysis of Promising Industries
Recommended Entry Strategies for Korean Companies
Business Risk Assessment
| Risk | Severity | Description | Response Strategy |
|---|---|---|---|
| Political Instability | High | Government change, protests, hartals | Maintain diverse political channels |
| Foreign Exchange Shortage | High | Dollar liquidity constraints, delayed L/C opening | Use KRW settlement and KEXIM tools |
| Infrastructure Gaps | Medium | Power, logistics, and port bottlenecks | Secure backup power and diversify logistics |
| Corruption and Bureaucracy | Medium | Permit delays and informal costs | Work through reliable local partners |
| Natural Disasters | Medium | Floods and cyclones | Prepare insurance and business continuity plans |
How to Use the Strategy Report
KOTRA's market entry strategy report remains one of the most systematic guides available for entering Bangladesh. By integrating macroeconomic conditions, sector potential, and operational risks, it supports more disciplined strategic decision-making for Korean firms.