Overview of BPDB Power and Energy Projects
This article analyzes the presentation delivered by the Bangladesh Power Development Board (BPDB) at Infrastructure Roadshow 2025. BPDB is the country's core energy agency, responsible for generation, transmission, and distribution, and it remains central to Bangladesh's power supply strategy.
Bangladesh's electricity demand is increasing by roughly 8% to 10% per year, and the government plans to expand installed capacity from 28,000MW today to more than 40,000MW by 2030. BPDB is preparing more than USD 20 billion in power infrastructure investment while also pushing a transition from coal, gas, and LNG generation toward renewable energy, including solar and wind, as well as nuclear power.
Status of Generation Projects
BPDB's generation pipeline can be grouped into five major areas: gas and LNG combined cycle plants, coal-fired generation, nuclear power, solar, and wind. Gas and LNG combined-cycle plants are intended to cover near-term demand, while nuclear and utility-scale solar are expected to play a more important baseload role over the medium term.
| Project | Type | Capacity | Budget | Funding Source | Status |
|---|---|---|---|---|---|
| Rooppur Nuclear Units 1 and 2 | Nuclear | 2,400MW | $12.5B | Russian loan | Under construction (73%) |
| Matarbari Coal Plant | Ultra-supercritical coal | 1,200MW | $4.6B | JICA | Under construction |
| Dhaka LNG Combined-Cycle Package | CCGT | 3,600MW (3 projects) | $3.0B | PPP | Tendering |
| Southern Solar Park | Solar | 500MW | $400M | ADB and GCF | Under development |
| Cox's Bazar Wind Project | Offshore wind | 100MW | $250M | World Bank | Feasibility study |
| Distributed Solar Phase 2 | Rooftop solar | 300MW | $200M | ADB | Being expanded |
| Payerabad Gas-Fired Plant | CCGT | 800MW | $600M | Private investment | Planning stage |
| Hybrid ESS Pilot | ESS | 100MW/400MWh | $150M | EDCF | Pilot planning |
Transmission and Distribution Expansion
Fit with Korean Power Technology
| Segment | Relevant Korean Firms | Technology Level | Demand in Bangladesh | Fit |
|---|---|---|---|---|
| CCGT combined cycle | Korea Enerbility, Korea E&C | Top-tier global | $3B+ in live tenders | ★★★★★ |
| Transmission lines and substations | Korea Cable, Korea Hyosung, Korea Electric Co | World-class | $4B+ expansion | ★★★★★ |
| Solar modules | Korea Qcells, 코리아디스플레이 Energy | Global top-tier | 500MW+ planned | ★★★★☆ |
| ESS and batteries | 코리아디스플레이 Energy, Korea SDI | Global leader | 100MW pilot | ★★★★★ |
| Smart grid | KEPCO, Korea Power | Top global level | Nationwide rollout | ★★★★★ |
| Nuclear equipment | Korea Enerbility | Top-tier global | Post-Rooppur pipeline | ★★★★☆ |
| Wind turbines | Korea Enerbility, Unison | Developing | 100MW feasibility project | ★★★☆☆ |
Market Entry Strategy for Korean Companies
The BPDB presentation makes clear that Bangladesh's power sector requires more than USD 20 billion in large-scale investment and that Korean power technologies are well placed to address this demand. The USD 3 billion CCGT tender pipeline offers an immediate entry point, while ESS and smart-grid initiatives present a longer-term partnership track through EDCF-linked financing. Transmission expansion and solar park development are also areas where Korean technical competitiveness could be deployed effectively. The most practical starting point is to use direct roadshow engagement with BPDB to secure project intelligence early and position bid strategies ahead of the competition.