Overview of RHD Road and Highway Projects
This article analyzes the presentation delivered by the Roads and Highways Department (RHD) of Bangladesh at Infrastructure Roadshow 2025. RHD is the country's core infrastructure agency in charge of national highways, expressways, and bridge construction, managing a road network totaling 22,476 km.
RHD plans to advance more than USD 15 billion in road infrastructure projects during 2025-2030, including new expressways, expansion of existing roads, bridge works, and tunnel construction. The pipeline presents substantial participation opportunities for Korean construction and engineering companies.
Status of Major Projects
The major projects presented by RHD can be grouped into four categories: new expressways, widening of existing roads, bridges and tunnels, and modernization of road maintenance. Flagship initiatives include the Dhaka-Chattogram Expressway, the Padma Bridge approach road, and the Dhaka Ring Expressway.
| Project | Type | Scale | Budget | Funding Source | Status |
|---|---|---|---|---|---|
| Dhaka-Chattogram Expressway | New expressway | 217km, 4 lanes | $3.5B | JICA·ADB | Under construction |
| Dhaka Ring Expressway | New expressway | 115km, 6 lanes | $2.8B | ADB·EDCF | Under design |
| Padma Bridge Approach Road | Road widening | 55km, 4 lanes | $800M | GOB | Under construction |
| Dhaka-Mawa Expressway | Expressway expansion | 34km, 6 lanes | $600M | JICA | Preparing tender |
| Karnaphuli Tunnel Link | Tunnel + road | 12km | $1.2B | Chinese loan | Under construction |
| Bangabandhu-Elenga Expressway | New expressway | 120km | $1.5B | PPP | Planning stage |
| Sylhet-Tamabil Expressway | New expressway | 55km | $700M | ADB | F/S in progress |
| National Highway Expansion Package (5 projects) | 4-lane expansion | 300km+ | $2.0B | WB·ADB | Progressing by section |
| Bridge Construction Package (120 sites) | New bridges | 120 sites | $1.5B | GOB·ADB | Phased rollout |
Opportunities for Korean Companies
Funding Structure and Tender Information
| Funding Source | Projects | Total Amount | Tender Method | Advantage for Korea |
|---|---|---|---|---|
| ADB | 12 | $4.5B | ICB (international competitive bidding) | ★★★★☆ |
| JICA | 6 | $3.0B | Limited international tender | ★★★☆☆ |
| WB (World Bank) | 8 | $2.5B | ICB | ★★★★☆ |
| EDCF (Korea) | 3 | $1.2B | Tied tender | ★★★★★ |
| GOB (government budget) | 10 | $2.0B | Domestic + international | ★★★☆☆ |
| PPP | 4 | $1.8B | BOT·BOO | ★★★★☆ |
Market Entry Strategy for Korean Firms
The RHD presentation at Infrastructure Roadshow 2025 signals Bangladesh's intent to fundamentally upgrade its transport network through more than USD 15 billion in road infrastructure investment. Projects such as the Dhaka-Chattogram Expressway and the Dhaka Ring Expressway will become strategic arteries for the broader economy. Korean companies can position effectively through EDCF-linked tenders, differentiated ITS proposals, and an early lead in design and supervision. Direct engagement with RHD officials at the roadshow remains the most practical first step toward project capture.