Exhibition Calendar Overview
Bangladesh is one of South Asia's notable exhibition markets, hosting more than 30 international trade fairs each year. Major venues such as ICCB (International Convention City Bashundhara) and BICC (Bangabandhu International Conference Centre) in Dhaka host events across textiles, construction, IT, food, medical devices, and other sectors.
For Korean companies, trade fairs remain one of the most efficient routes to market entry because they combine buyer engagement, market intelligence gathering, and competitor tracking in a single trip. Participation through the KOTRA Korea Pavilion can also substantially reduce booth, interpretation, and logistics costs. This guide organizes the main exhibitions for 2025-2026 by season and industry and outlines practical participation strategies.
Key Exhibition Schedule for 2025
In Bangladesh, trade fairs are heavily concentrated in the dry season from January to March and again from September to December. Very few exhibitions are held during the monsoon season from June to August, so companies should plan participation primarily in the first and second halves of the year. The list below highlights the events most relevant to Korean companies in chronological order.
| Exhibition | Timing | Venue | Sector | Scale | KOTRA |
|---|---|---|---|---|---|
| DITF (Dhaka International Trade Fair) | Jan-Feb | Agargaon | General | 500+ booths | Korea Pavilion |
| Textech Bangladesh | Feb | ICCB | Textile machinery | 300+ booths | Korea Pavilion |
| IPLF Bangladesh | Mar | ICCB | Leather & footwear | 200+ booths | Korea Pavilion |
| Dhaka Motor Show | May | BICC | Automotive & parts | 150+ booths | - |
| BuildTech BD | Jul | ICCB | Construction & materials | 250+ booths | Korea Pavilion |
| Bangladesh Denim Expo | Sep | ICCB | Denim & fabrics | 200+ booths | - |
| Meditex Bangladesh | Sep | ICCB | Medical devices | 150+ booths | Korea Pavilion |
| SIEF (Power & Energy) | Oct | BICC | Power & energy | 200+ booths | Korea Pavilion |
| ICT Expo Bangladesh | Nov | BICC | IT & electronics | 180+ booths | Korea Pavilion |
| Plastics & Packaging | Nov | ICCB | Plastics | 150+ booths | - |
2026 Exhibition Outlook
Most official schedules for 2026 will be finalized in the second half of 2025, but the timing and scale of recurring annual exhibitions allow for a reasonable forward-looking assessment. As Bangladesh approaches its LDC graduation transition, trade and investment exhibitions are expected to expand in scale and thematic depth.
| Exhibition | Expected Timing | Sector | Trend | Remarks |
|---|---|---|---|---|
| DITF 2026 | Jan-Feb | General | Larger scale | Largest annual fair |
| Textech 2026 | Feb-Mar | Textile machinery | Automation focus | Industry 4.0 technologies |
| IPLF 2026 | Mar | Leather & footwear | Sustainability | ESG special zone expected |
| RMG Sustainability | Apr (new) | ESG & sustainability | Potential launch | Aligned with LDC graduation |
| Build BD 2026 | Jul-Aug | Construction & materials | Infrastructure expansion | Metro and urban development |
| Meditex 2026 | Sep | Medical devices | Growth | Healthcare infrastructure demand |
| SIEF 2026 | Oct | Power & energy | Renewables expansion | Solar and wind |
| ICT Expo 2026 | Nov | IT & electronics | Digital transformation | 5G and smart city themes |
Participation Guide by Industry
Exhibition Participation Strategy
Trade fairs remain one of the most direct ways to read the market from the field. Bangladesh's exhibitions are smaller than the largest global trade fairs, but they offer strong buyer density, relatively low participation costs, and practical access to qualified local contacts. For Korean firms, using the KOTRA Korea Pavilion can materially improve cost efficiency. The most effective approach is to confirm the annual calendar early in the year, identify the best-fit exhibitions by industry, and apply in advance.