Overview of K-stat Trade Statistics Totals
This article consolidates the annual Korea-Bangladesh trade totals from the Korea International Trade Association's (KITA) K-stat system. It presents a dashboard-style view of 10 years of trade volume, export-import balance, and growth trends from 2014 to 2023, allowing readers to understand the long-term trajectory of bilateral trade at a glance.
Ten-Year Trade Trend
Korea-Bangladesh trade expanded from $1.2 billion in 2014 to $1.67 billion in 2023, representing roughly 39% growth over the decade. Trade peaked above $1.8 billion in 2018-2019, then moved through repeated fluctuations amid the 2020 pandemic shock and the 2022 foreign exchange crisis.
| Year | Exports | Imports | Total Trade | Trade Balance | YoY |
|---|---|---|---|---|---|
| 2014 | $780 | $420 | $1,200 | +$360 | - |
| 2015 | $820 | $445 | $1,265 | +$375 | +5.4% |
| 2016 | $850 | $480 | $1,330 | +$370 | +5.1% |
| 2017 | $920 | $530 | $1,450 | +$390 | +9.0% |
| 2018 | $1,080 | $620 | $1,700 | +$460 | +17.2% |
| 2019 | $1,120 | $680 | $1,800 | +$440 | +5.9% |
| 2020 | $780 | $520 | $1,300 | +$260 | -27.8% |
| 2021 | $950 | $560 | $1,510 | +$390 | +16.2% |
| 2022 | $1,000 | $595 | $1,595 | +$405 | +5.6% |
| 2023 | $1,060 | $610 | $1,670 | +$450 | +4.7% |
Trade Balance Structure
Korea has consistently recorded a trade surplus in commerce with Bangladesh. Over the past 10 years, the average annual surplus has been about $385 million. This reflects a structurally complementary trade pattern in which Korea exports industrial materials such as synthetic resins, steel, and textile inputs, while importing finished goods led by apparel.