Economic and Trade Report Template: Overview of the Nusrat Version
This document is a practical sample of an economic and trade report template prepared by Nusrat, a research officer at KOTRA Dhaka. It is intended as a reference example for new contributors, using the standard reporting format to cover Bangladesh's macroeconomic trends, Korea-Bangladesh trade conditions, and major industry analysis. The article also explains how each section should be filled out and how supporting data should be organized.
Section 1: Macroeconomic Overview (Sample)
| Indicator | Previous Quarter | Current Quarter | Change | Source |
|---|---|---|---|---|
| GDP Growth (annual) | 5.8% | 5.9% (est.) | +0.1%p | BBS |
| CPI Inflation | 9.8% | 9.2% | -0.6%p | BBS |
| Exchange Rate (USD/BDT) | 119.5 | 121.3 | +1.5% | BB |
| Foreign Exchange Reserves | $20.8B | $21.5B | +$0.7B | BB |
| Policy Rate | 8.5% | 8.5% | Unchanged | BB |
| Exports (monthly avg.) | $4.2B | $4.5B | +7.1% | EPB |
| Imports (monthly avg.) | $5.8B | $6.1B | +5.2% | NBR |
Section 2: Trade Trends (Sample)
| Product (HS 2-digit) | Korea to Bangladesh Exports | YoY | Bangladesh to Korea Exports | YoY |
|---|---|---|---|---|
| Textile raw materials (HS 54-55) | $120M | +8% | $25M | +12% |
| Machinery (HS 84) | $95M | +15% | - | - |
| Electrical and electronics (HS 85) | $80M | +5% | $10M | +20% |
| Steel (HS 72-73) | $60M | -3% | - | - |
| Chemicals (HS 28-38) | $55M | +10% | $5M | +8% |
| Total | $550M | +7% | $85M | +10% |
Sections 3-5: Policy, Industry, and Outlook (Writing Guidance)
The real value of the economic and trade report template lies in combining systematic data organization with analysis framed for Korean companies. As shown in the Nusrat version, the most practical reports arrange official statistics in clear tables, explain the drivers behind each change, and connect those developments to business implications for Korean exporters and investors. Use this sample as a baseline for drafting efficient, decision-oriented quarterly reports.