Overview of the Overseas Construction Orders Dashboard
This dashboard consolidates the overseas construction orders won by Korean construction companies in Bangladesh between 2020 and 2023. It is designed to support strategic decision-making by presenting core KPIs, sector performance, company rankings, and funding structures in a single view.
The dashboard covers macro indicators such as total contract value, project count, and growth rate, along with sector shares, contractor rankings, funding composition, and the distribution of project sizes.
Yearly KPI Dashboard
| KPI | 2020 | 2021 | 2022 | 2023 | 4-Year Total |
|---|---|---|---|---|---|
| Order Value | $800M | $1.2B | $1.8B | $1.7B | $5.5B |
| Project Count | 10 | 18 | 25 | 22 | 75 |
| Average Contract Size | $80M | $67M | $72M | $77M | $73M |
| Large Projects (>$100M) | 3 | 5 | 7 | 6 | 21 |
| Power Sector Share | 55% | 45% | 35% | 35% | 40% |
| Transport Sector Share | 15% | 30% | 35% | 35% | 30% |
Contractor Ranking by Awards
Funding Source Analysis
Project Size Distribution
| Size Range | Projects | Share | Total Value | Average Duration |
|---|---|---|---|---|
| $300M+ | 5 | 7% | $1.8B | 48 months |
| $100M-$300M | 16 | 21% | $2.2B | 42 months |
| $50M-$100M | 20 | 27% | $1.0B | 36 months |
| $10M-$50M | 25 | 33% | $0.4B | 24 months |
| Under $10M | 9 | 12% | $0.05B | 18 months |
How to Use the Dashboard
By organizing four years of order performance around clear KPIs, this dashboard delivers practical strategic insight. Sector, contractor, and funding-source analysis helps define where Korean construction companies can strengthen their competitiveness in Bangladesh.