Overview of 4-Digit MTI Export Statistics
This article analyzes Korea's exports to Bangladesh from 2022 through November 2023 using 4-digit MTI (Ministry of Trade and Industry) codes. The 4-digit MTI framework is a broad industrial classification system that helps explain export structure in relation to Korea's industrial policy.
While HS codes are centered on product items, MTI codes are industry-oriented. That makes them more useful for policy formulation, industrial promotion, and export strategy. The analysis below reviews export performance and structural shifts by industry.
Export Ranking by Industry
| Rank | 4-Digit MTI | Industry | Exports | Share | YoY |
|---|---|---|---|---|---|
| 1 | 4311 | Textile Fabrics | $440M | 26% | +3% |
| 2 | 2111 | Steel Plates | $230M | 14% | +8% |
| 3 | 1311 | Basic Petrochemicals | $200M | 12% | +18% |
| 4 | 4131 | Industrial Machinery | $150M | 9% | +10% |
| 5 | 4121 | Electrical Equipment | $140M | 8% | +15% |
| 6 | 2131 | Metal Products | $90M | 5% | +11% |
| 7 | 1321 | Fine Chemicals | $80M | 5% | +22% |
| 8 | 4312 | Textile Yarns | $70M | 4% | -5% |
| 9 | 4141 | Auto Parts | $50M | 3% | +20% |
| 10 | 4161 | Home Appliances and Electronics | $45M | 3% | +12% |
Industrial Structure Shift
Policy and Industry Implications
How to Use MTI Analysis
A 4-digit MTI analysis helps identify how the industrial structure of Korea-Bangladesh trade is evolving. It also supports more targeted export expansion strategies centered on high-growth industries such as petrochemicals, fine chemicals, and auto parts.