Dhaka Living Overview: What Korean Expats Need to Know
Dhaka, the capital of Bangladesh, is home to approximately 22 million people — making it one of the most densely populated cities in the world. Roughly 3,000 Korean expatriates reside in the city, the majority concentrated in the foreign residential enclaves of Gulshan, Banani, and Baridhara.
Life in Dhaka differs considerably from Seoul. Severe traffic congestion, frequent power outages, water quality concerns, and air pollution are the primary inconveniences. These are offset by a substantially lower cost of living, ease of hiring domestic help, and an active expatriate community. This guide provides practical information on housing, transport, healthcare, education, food, and security across all aspects of daily life in Dhaka.
Residential Area Comparison: Gulshan vs. Banani vs. Baridhara
Dhaka's foreign residential areas fall into three primary zones. Compare each area's characteristics, rental levels, amenities, and security to select the location best suited to family size and budget.
Residential Area Detailed Comparison
| Area | Rent (2BR) | Rent (3BR) | International Schools | Shopping & Dining | Transport |
|---|---|---|---|---|---|
| Gulshan-1 | $1,200–2,000 | $2,000–3,000 | Near AIS, ISD | Shwapno, Agora | Good main road access |
| Gulshan-2 | $1,500–2,500 | $2,500–3,500 | Walking distance to AIS | International restaurants | Near embassy district |
| Banani | $1,000–1,800 | $1,500–2,500 | Near AISD | Many cafes, supermarkets | 15 min to airport |
| Baridhara | $1,200–2,000 | $1,800–2,800 | Near Korean Embassy | Quiet residential | Diplomatic zone |
| Uttara | $600–1,000 | $800–1,500 | Scholastica | Large supermarkets | Close to airport |
| Dhanmondi | $800–1,400 | $1,200–2,000 | Sunbeams | Near Dhaka University | Heavy congestion |
Visa and Residence Permit Procedures
Visa requirements for Korean nationals entering and residing in Bangladesh. Business visits require a B (Business) visa; expatriate employment requires an E (Employment/Work) visa.
Daily Life: Transport, Healthcare, Education, and Food
Practical information across the key domains of daily life in Dhaka.
| Domain | Primary Options | Monthly Cost | Notes |
|---|---|---|---|
| Transport (Driver) | Dedicated vehicle with hired driver | $400–700 | Self-driving strongly discouraged |
| Transport (App) | Pathao, Uber Bangladesh | $2–10 per trip | Double or more during peak hours |
| Healthcare (Hospital) | United, Square, Apollo | $30–100 per visit | International insurance essential |
| Healthcare (Dental) | Dental Care, Dental Plus | $50–300 per treatment | Basic treatment available |
| Education (International) | AIS, ISD, AISD | $8K–20K/year | Wait lists common |
| Education (Korean School) | Dhaka Korean School | $3K–5K/year | Located in Baridhara |
| Dining (Korean Restaurants) | Gulshan, Banani Korean restaurants | $5–15 per meal | 5–6 currently operating |
| Dining (Supermarket) | Shwapno, Agora | $200–400/month | Some Korean products available |
| Domestic Help | Cook + cleaner + laundry | $150–300 | Live-in or daily options |
| Internet | Link3, Amber IT | $30–80/month | Fiber 50–100 Mbps |
Safety Guidelines and Precautions
The primary security risks in Dhaka are general urban crime and political demonstrations. The following guidelines should be understood and observed.
Life in Dhaka is challenging at first, but most expatriates adapt within three to six months. Hiring a driver and domestic helper substantially reduces daily inconveniences, and the active Korean community provides meaningful support during the settlement process. Observing safety guidelines, respecting local culture, and maintaining health will make an assignment in Bangladesh a genuinely rewarding experience.