2026 Market Entry Strategy New Format Overview — Dhaka Trade Office Writing Guide
The 2026 KOTRA market entry strategy report adopts a substantially revised New Format from the existing template. Developed by the Dhaka Trade Office, this format has been redesigned with a focus on strengthened data-driven analysis, expanded visual materials, and actionable action plans as the core. This guide provides detailed guidance on the New Format's structural framework and how to write each section.
The market entry strategy submitted by the Dhaka Trade Office in 2024 received the South Asia top-rated grade among 127 trade offices in the KOTRA headquarters evaluation. The 2026 New Format is a standardized template based on this successful Bangladesh market entry strategy writing experience. It provides substantive entry guidance to Korean companies through rich content of 7 sections, 25–40 pages, and 10+ data tables.
New Format 7-Section Framework
| Section | Title | Length | Required Data | New Items |
|---|---|---|---|---|
| 1 | Country Overview and Economic Status | 3–4 pages | GDP, population, trade statistics 5+ | |
| 2 | Industrial Structure and Market Analysis | 5–7 pages | Market size and growth by sector | |
| 3 | Korea-Facing Trade Status | 4–5 pages | 5-year trade trend table | |
| 4 | In-Depth Promising Product Analysis | 5–8 pages | 7-item analysis per product | ★ NEW |
| 5 | Competitive Landscape and Entry Barriers | 3–4 pages | Competing country comparison matrix | ★ NEW |
| 6 | Entry Strategy and Action Plan | 4–6 pages | Per-product execution plan and budget | ★ Enhanced |
| 7 | Risk Analysis and Response Measures | 2–3 pages | Risk matrix | ★ NEW |
Major Changes vs. Previous Format
Section Writing Guide (4 Core Sections)
Section-by-Section Data Collection Requirements
| Section | Required Data | Recommended Sources | Collection Period |
|---|---|---|---|
| Section 1 | 5-year GDP, population, trade statistics | World Bank, IMF, BBS | 2 weeks |
| Section 2 | Market size and growth by sector | BGMEA, BCCI, Ministry of Industry | 3 weeks |
| Section 3 | 5-year Korea-BD trade trends | Customs Service, KITA, BANBEIS | 1 week |
| Section 4 | Import statistics by product, HS codes | BGMEA, Trade Office survey | 4 weeks |
| Section 5 | Competing country share and price comparison | Trade Office local survey | 3 weeks |
| Section 6 | Buyer DB and exhibition schedule | Dhaka Trade Office DB | 2 weeks |
| Section 7 | Risk occurrence and response cases | Company interviews and news | 2 weeks |
HQ Evaluation Criteria and Top-Rated Grade Achievement Points
| Evaluation Item | Points | Top-Rated Standard | Dhaka 2024 Achievement |
|---|---|---|---|
| Data Thoroughness | 30 pts | 10+ sources cited | ✓ (12 sources) |
| Analytical Depth | 25 pts | 5 promising products in depth | ✓ (5 products) |
| Strategy Feasibility | 20 pts | Monthly action plan included | ✓ (12-month roadmap) |
| Risk Analysis | 15 pts | Risk matrix complete | ✓ (8 risks) |
| Visualization | 10 pts | 5+ graphs and charts | ✓ (7 visualizations) |
| Total Score | 100 pts | 85+ points = Top-Rated | ✓ (91 points) |
The 2026 Market Entry Strategy New Format has been reorganized to emphasize data-driven analysis and executable action plans. In-depth promising product analysis (Section 4), competitive landscape analysis (Section 5), and risk matrix (Section 7) are newly added, enabling more specific and practical entry strategies to be provided to Korean export companies. The New Format established based on the Dhaka Trade Office's 2024 top-rated grade achievement experience is being benchmarked by other trade offices beyond Bangladesh. Starting data collection from June and confirming promising products in July is recommended to meet the September 30 deadline. Inquiries about the New Format can be directed to KOTRA Dhaka Trade Office or KOTRA HQ Global Business Division. Successfully completing the 2026 New Format enables achieving a South Asia top-rated grade like the Dhaka Trade Office. Please refer to this guide to complete a market entry strategy report filled with rich data and executable strategies. Maximize your 2026 Bangladesh entry opportunities with the New Format incorporating the know-how behind the Dhaka Trade Office's 91-point (top-rated) achievement.