KOTRA New Vision Briefing Overview
The Bangladesh New Vision presentation submitted to KOTRA provides a comprehensive roadmap for long-term Korea-Bangladesh economic cooperation and sector-specific market entry strategies. It analyzes Bangladesh's growth potential, opportunities during the post-LDC graduation transition, and promising industries, and derives a phased entry roadmap for Korean enterprises.
Sector-Specific Entry Strategy
| Sector | Market Size | Growth | Korean Strength | Mode of Entry |
|---|---|---|---|---|
| Apparel & Textiles | USD 45B | +8% | Raw materials supply | Trade and investment |
| Power & Energy | USD 12B | +12% | Power generation & transmission | EPC and investment |
| ICT & Digital | USD 3B | +25% | E-government and fintech | Investment and technology |
| Construction & Infrastructure | USD 8B | +15% | Construction materials | EPC and exports |
| Pharma & Healthcare | USD 2.5B | +18% | Medical devices and drugs | Trade and investment |
| Agri-Food | USD 6B | +10% | Food processing and machinery | Trade and technology |
| Automotive | USD 1.5B | +20% | Passenger vehicles and components | Trade and CKD assembly |
| Cosmetics & Consumer Goods | USD 800M | +30% | Hallyu brands | Trade and retail |
Vision and Strategic Framework
Entry Roadmap
The KOTRA New Vision sets a long-term target to expand Korea-Bangladesh trade to USD 5B and FDI to USD 1.5B by 2030. Through sectoral entry strategies across eight priority industries and a three-phase roadmap, Korean firms can progressively shift from pure trade models to investment and technology co-development. Coordinated use of KOTRA, KIND, and KEXIM support remains the decisive success factor.