Overview of the Completed Product DB Form for Textile Machinery
This document provides a model entry for registering textile machinery on the buyKOREA product database. Because textile machinery is a high-value capital good, buyers typically require detailed technical specifications, certifications, and after-sales service information. Completing every field accurately is therefore essential. The article includes sample entries for three product groups: dyeing machines, knitting machines, and automation equipment.
Sample 1: Dyeing Machine
| Field | English Entry | Korean Entry |
|---|---|---|
| Product Name | High-Temp Jet Dyeing Machine HT-300 (300kg capacity) | 고온 제트 염색기 HT-300 (300kg) |
| HS Code | 8451.40.0000 | 8451.40.0000 (섬유 세척·염색기) |
| FOB Price | USD 85,000 (FOB Busan) | USD 85,000 (FOB 부산) |
| MOQ | 1 Unit | 1대 |
| Origin | Republic of Korea | 대한민국 |
| Capacity | 300 kg/batch, Liquor Ratio 1:6 | 1회 300kg, 욕비 1:6 |
| Temperature | Max 140°C, ±1°C accuracy | 최대 140°C, ±1°C 정밀 제어 |
| Power | 380V/3Phase/50Hz, 45kW | 380V/3상/50Hz, 45kW |
| Water Usage | 40% less than conventional (6 L/kg) | 기존 대비 40% 절수 (6L/kg) |
| Certifications | CE, ISO 9001:2015 | CE, ISO 9001:2015 |
| Warranty | 2 years parts + 1 year labor | 부품 2년 + 노동 1년 보증 |
| Delivery | 90 days after L/C confirmation | L/C 확인 후 90일 |
Sample 2: Knitting Machine
| Field | English Entry | Korean Entry |
|---|---|---|
| Product Name | Circular Knitting Machine CK-34 (34-inch diameter) | 환편기 CK-34 (34인치) |
| HS Code | 8447.12.0000 | 8447.12.0000 (환편기) |
| FOB Price | USD 32,000 (FOB Busan) | USD 32,000 (FOB 부산) |
| MOQ | 1 Unit (sample), 3 Units (bulk) | 1대(샘플), 3대(본 주문) |
| Gauge | 20G / 24G / 28G selectable | 20G/24G/28G 선택 가능 |
| Speed | Max 30 RPM, 96 feeders | 최대 30RPM, 96피더 |
| Fabric Type | Single Jersey, Pique, Fleece | 싱글저지, 피케, 후리스 |
| Certifications | CE, ISO 9001:2015 | CE, ISO 9001:2015 |
| A/S Support | Local engineer dispatch within 48h (Bangladesh) | 방글라데시 현지 48시간 내 기술자 파견 |
Key Tips for Completing the Form
In textile machinery product DB entries, the accuracy of technical specifications and the clarity of after-sales support information strongly influence buyer inquiries. Companies can use this sample to translate their technological strengths into concrete figures while highlighting the energy-efficiency benefits and local service capabilities that matter to buyers in Bangladesh. Once published on buyKOREA, the entry should be updated regularly to maintain search visibility.