Integrated Overview of Export Consultation Performance
This report reviews the combined performance of export consultation programs organized by KOTRA across the second half of 2024 and the first half of 2025. By consolidating results from Boom-Up Korea Week, G-Fair, sector-focused consultations, and online Tri Day meetings, it identifies key industry and regional performance trends.
More than 120,000 export consultations were conducted during the 12-month period, generating over USD 12 billion in contract value, up 18% from the same period a year earlier. Bangladesh-related consultations also expanded to more than 2,500 cases, reinforcing their role as a growing channel in bilateral trade development.
Half-Year Performance Comparison
The second half of 2024 delivered record-high outcomes as major events such as Boom-Up Korea Week and G-Fair were concentrated in the period. In the first half of 2025, growth was led more by sector-specific consultation programs and online meetings. The share of online consultations rose from 30% to 35%, highlighting a clear acceleration in digital transition.
| Metric | 2024 H2 | 2025 H1 | Change | Key Driver |
|---|---|---|---|---|
| Consultations | 65,000 | 55,000 | -15% | Fewer large-scale events in H1 |
| Contract Value | $7.2B | $4.8B | -33% | Stronger effect from H2 mega-events |
| Conversion Rate | 18.2% | 16.8% | -1.4%p | Lower online close rate |
| Participating Firms | 4,500 | 3,500 | -22% | Lower participation in H1 |
| Online Share | 30% | 40% | +10%p | Expansion of Tri Day |
| Bangladesh Cases | 1,500 | 1,000 | -33% | Event concentration in H2 |
Industry-Level Performance Analysis
| Industry | Consultations | Contract Value | Conversion Rate | Bangladesh Share | YoY |
|---|---|---|---|---|---|
| Consumer and Household | 28,000 | $2.8B | 19% | 8% | +22% |
| Food and Beverages | 22,000 | $2.2B | 20% | 6% | +25% |
| IT and Electronics | 18,000 | $2.5B | 16% | 4% | +15% |
| Industrial Goods and Machinery | 15,000 | $2.0B | 15% | 5% | +12% |
| Beauty and Cosmetics | 12,000 | $1.2B | 18% | 3% | +30% |
| Medical and Bio | 8,000 | $0.8B | 22% | 2% | +20% |
| Fashion and Textiles | 7,000 | $0.3B | 12% | 2% | +8% |
| Others (Construction etc.) | 10,000 | $0.2B | 10% | 3% | +10% |
| Total | 120,000 | $12B+ | 17.5% | 5% | +18% |
Bangladesh-Related Results
Bangladesh-related export consultations totaled more than 2,500 cases, with 1,500 in the second half of 2024 and 1,000 in the first half of 2025. Contract value reached USD 85 million, up 35% from the same period a year earlier, while consumer goods, food, and industrial products together accounted for around 70% of all activity. Consultations with Bangladeshi buyers during Boom-Up Korea Week and G-Fair Dhaka represented a particularly significant share of the total.
| Channel | Consultations | Successful Deals | Contract Value | Conversion Rate |
|---|---|---|---|---|
| Boom-Up Korea Week | 800 | 140 | $32M | 17.5% |
| G-Fair (Seoul + Dhaka) | 600 | 90 | $22M | 15% |
| Sector-Specific Consultations | 500 | 80 | $18M | 16% |
| Tri Day Online | 400 | 50 | $8M | 12.5% |
| Other (IR and seminars) | 200 | 25 | $5M | 12.5% |
| Total | 2,500 | 385 | $85M | 15.4% |
Key Insights and Outlook
Export consultation performance across the second half of 2024 and the first half of 2025 shows that Korean companies continue to strengthen their global export capabilities. More than USD 12 billion in contract value and over 120,000 consultations demonstrate the effectiveness of KOTRA’s export support system. Bangladesh, with USD 85 million in contracts and 35% year-on-year growth, is emerging as a more important frontier market. For the second half of 2025, a hybrid online-offline strategy is likely to be the most effective approach for accelerating market entry into Bangladesh.