How the BTS Program Generated 268 Matches in 47 Days
From March 19 to May 4, 2025, KOTRA Dhaka operated an intensive 47-day BTS (Buyer Trading Service) buyer-matching program. A total of 134 Korean companies participated, producing 268 potential buyer matches and creating a practical entry point into the Bangladesh market across nine business sectors.
This article reviews the program's operating model, sector-by-sector matching results, key success and failure factors, and the route for companies seeking to join follow-up programs.
Operating System
Sector-by-Sector Matching Breakdown
| Sector | Companies | Matches | Avg. per Company | Key Products | Buyer Type |
|---|---|---|---|---|---|
| Cosmetics and Beauty | 15+ | 45 | 3.0 | Skincare and makeup | Importers and distributors |
| Textiles and Fabrics | 18 | 35 | 1.9 | Synthetic fibers and knit fabrics | RMG manufacturers |
| Food and Beverage | 12 | 28 | 2.3 | Instant noodles, snacks, beverages | Importers and hypermarkets |
| Electronics and IT | 10 | 25 | 2.5 | Consumer electronics, parts, software | IT firms and distributors |
| Machinery and Equipment | 10+ | 30 | 3.0 | Industrial machinery and automation | Manufacturers and government buyers |
| Auto Parts | 8 | 20 | 2.5 | Engine parts and filters | Assemblers and service networks |
| Construction Materials | 8 | 18 | 2.3 | Steel and piping | Contractors and distributors |
| Medical Devices | 6 | 15 | 2.5 | Diagnostic equipment | Hospitals and pharmacy chains |
| Consumer Goods | 7 | 16 | 2.3 | Kitchenware and cleaning products | Retail and e-commerce |
Success and Failure Factors
Follow-up Programs and Participation Route
The current BTS program is expected to transition from a one-off initiative to a standing program. It is also linked to Export Voucher Package 3 for tariff-response support, focused on alternative market development and buyer matching, allowing more companies to participate with financial assistance. Follow-up consultations for existing participants are also set to continue.
| Item | Details | Remarks |
|---|---|---|
| Application Route | KOTRA Dhaka or the 119 Center | Online and phone registration |
| Required Documents | Company profile, English catalog, export record | English materials required |
| Cost | 30% self-pay when voucher-linked | Separate consultation if not linked |
| Contact Point | KOTRA Dhaka BTS manager | Korean-language support available |
| Follow-up Support | Contract talks, customs, and logistics advisory | No additional charge |
The significance of these 268 buyer matches lies not only in the raw number, but in the fact that Korean companies have begun to explore the Bangladesh market in a concrete way and build local commercial relationships. To convert this tariff-driven opportunity into sustained trade, post-match execution matters most: price negotiation, sample dispatch, and in-market meetings determine whether early interest becomes real business. KOTRA Dhaka's follow-up support should therefore be used as actively as possible.