Korea-Bangladesh Trade Jan–Oct 2021: $1.83B Cumulative, Monthly Record in October
Korea-Bangladesh bilateral trade reached $1.83 billion through October 2021, up 23% from the same period in 2020 and within striking distance of the full-year 2019 record of $1.85 billion. With two months still remaining in the calendar year, a new annual record in the $2.1–2.2 billion range appeared highly probable. Korean exports to Bangladesh reached $1.26 billion (+24%), while Korean imports from Bangladesh reached $570 million (+20%).
Recovery Drivers: Why 2021 Trade Surged
| Recovery Factor | Details | Korean Trade Impact |
|---|---|---|
| RMG order recovery | EU and U.S. brands placed large winter garment orders; Bangladesh factories ran at near-full capacity | Korean fabric and input material exports +15% from RMG sector demand |
| Infrastructure investment acceleration | Padma Bridge, Dhaka Metro Rail, and Matarbari Port construction accelerated | Korean steel products and machinery exports +25–30% |
| Automotive CKD expansion | Bangladesh-assembled Korea Motors and Kia vehicles expanded production significantly | Korean automotive parts exports +38% |
| LDC graduation recommendation | Official recommendation confirmed; investor confidence boosted | Korean FDI inquiries and long-term procurement orders increased |
| 2020 base effect | COVID-depressed 2020 baseline amplifies YoY % growth figures | Absolute values also at multi-year highs — trend is genuine |
| Overseas remittance strength | $21B+ in annual remittances supported household income and consumption | Korean consumer goods and electronics demand in Bangladesh increased |
Export Performance by Product Group
| Product | Export Value | YoY | Share | October Trend |
|---|---|---|---|---|
| Steel Products | $310M | +30% | 24.6% | Infrastructure project demand — stable monthly increase |
| Synthetic Resins and Chemicals | $210M | +19% | 16.7% | Steady demand from RMG sector |
| Yarns and Fabrics | $170M | +15% | 13.5% | Supported by European garment export orders |
| Machinery and Equipment | $140M | +26% | 11.1% | Sustained factory and infrastructure investment |
| Electronic Components | $100M | +20% | 7.9% | Rising Bangladesh IT and consumer electronics demand |
| Vehicles and Auto Parts | $80M | +38% | 6.3% | Strong CKD assembly expansion |
| Other | $250M | +18% | 19.8% | Diversified smaller categories all growing |
Import Performance: Bangladesh Exports to Korea
| Import Item | Import Value | YoY | Share | Notes |
|---|---|---|---|---|
| Garments and RMG | $390M | +18% | 68.4% | Garment concentration declining from 71% — diversification progressing |
| Woven Fabrics | $50M | +25% | 8.8% | Korean woven fabric purchasing from BD recovering |
| Leather and Leather Goods | $40M | +30% | 7.0% | Premium leather products to Korea growing |
| Fisheries and Seafood | $20M | +15% | 3.5% | Aquaculture and frozen seafood exports rising |
| Other (Jute, paper, foods) | $70M | +22% | 12.3% | Diversified non-garment exports growing |
Monthly Trend and Trade Balance
Why October Exports Hit a Monthly Record
Full-Year Forecast Flow
Mid-Term Trade Outlook: 3 Strategic Trajectories
Cumulative Korea-Bangladesh trade reached $1.83 billion through October 2021, with the 2019 annual record already within reach and a new all-time annual record of $2.1–2.2 billion likely. October's $140 million monthly record — driven by steel, machinery, and automotive parts — confirmed that the bilateral trade relationship had entered a structurally stronger growth phase extending beyond COVID recovery. The mid-term outlook across infrastructure, consumer goods, and the potential Korea-Bangladesh CEPA points toward continued bilateral trade expansion through 2025 and beyond.