Yearly Work Plan Overview
This document outlines the 2025 annual work plans for five local KOTRA Dhaka Trade Office staff members: DD, Faruque, Rahman, Sakib, and Zabir. It organizes each employee's core responsibilities, quarterly milestones, and major projects in a structured format.
The annual work plan is aligned with the trade office's overall KPIs and assigns duties according to each staff member's strengths and area of specialization. In 2025, targets were raised from 2024 levels: market research 30+ cases (+50%), buyer DB 500+ entries (+67%), and event operations 10+ times (+25%). Performance is reviewed quarterly against the plan, and responsibilities are adjusted as needed.
Individual Annual Plans by Staff Member
| Staff | Core Responsibility | Annual Target | Q1–Q2 Progress | H2 Plan |
|---|---|---|---|---|
| DD | Investment attraction and company support | 20+ consultations | 10 cases | 10+ cases |
| Faruque | Buyer research and interpretation | 200+ DB entries | 110 entries | 100+ entries |
| Rahman | Market research support and data | 30+ research support cases | 16 cases | 15+ cases |
| Sakib | Exhibition and event management | Operate 5+ exhibitions | 2 times | 3+ times |
| Zabir | Administration, finance, and document management | 95%+ processing rate | 97% | Maintain 95%+ |
Quarterly Milestones
2024 vs 2025 Work Plan Comparison
The 2025 work plan sets higher targets based on 2024 actual results. Market research cases increase to 30+ (2024: 20 cases), buyer DB to 500+ entries (2024: 300 entries), and event operations to 10+ times (2024: 8 times) — expanding trade office capacity. Staff specialization is also strengthened: DD for investment attraction, Faruque for buyer research, and Rahman for data analysis.
| Item | 2024 Actual | 2025 Target | Change | Notes |
|---|---|---|---|---|
| Market Research | 20 cases | 30+ cases | +50% | Research quality enhancement |
| Buyer DB | 300 entries | 500+ entries | +67% | Including credit checks |
| Event Operations | 8 times | 10+ times | +25% | DITF/Textech focus |
| Investment Consultations | 15 cases | 20+ cases | +33% | Strengthened BEZA cooperation |
| Reports Published | 20 cases | 30+ cases | +50% | Parallel English version |
| Capacity Training | 8 times | 12+ times | +50% | Korean language and analysis training |
Staff Capacity Development Plan
| Staff | Training Area | Sessions | Training Provider | Expected Outcome |
|---|---|---|---|---|
| DD | Investment attraction strategy | 3 sessions | KOTRA HQ / BIDA | Investment consultation efficiency +30% |
| Faruque | Advanced Korean / trade practice | 4 sessions | KOTRA / external language institute | Interpretation accuracy improvement |
| Rahman | Data analysis (Python) | 3 sessions | Online platforms | 50% report automation |
| Sakib | Event operations / project management | 2 sessions | KOTRA Training Institute | Event quality improvement |
| Zabir | Accounting and financial management | 2 sessions | Local professional institutions | Target 0% processing error rate |
Detailed Roles by Staff Member
Work Plan Management Flow
The staff-level annual work plan is a core management tool connecting the trade office's overall goals with individual capabilities. Quarterly reviews and flexible workload adjustment enable responses to changing local conditions.